BamNut M?LK contains only 6 ingredients:
Water, Bambara groundnuts, coconut oil, shea butter, calcium, vitamins (D2, B12)
Serving Size: 77 g
Per Serving | Per 100 g | |
Energy | 123 kcal (1189 kJ) | 370 kcal (1554 kJ) |
Protein | 13.5 g | 17.7 g |
Total Fat | 7.6 g | 9.9 g |
Saturated Fat | 4.8 g | 6.3 g |
Trans Fat | 0.0 g | 0.0 g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 38.7 g | 50.6 g |
Total Sugar | 0.2 g | 0.3 g |
Dietary Fibre | 3.1 g | 4.0 g |
Sodium | 652 mg | 852 mg |
Iron | - | - |
When it comes to unhealthy ingredients we find a better way.